Compare Manufacturers
Side-by-side comparison of every Canadian sauna company we’ve audited.
Filters
50 listings| Criterion | One of a Kind Creative Woodcrafting Editor's PickVancouver Island Made | Salish Sauna Company New EntrantSalish Sea | Nootka Saunas Made in BC | The Backyard Barrel Prairie-Climate Built | BnB Barrels Made in CalgaryFamily Owned | Copperwood Sauna Co. Edmonton Made | SaunaSpa Handcrafted in Quebec | MOKKI Sauna 100% Quebec DesignLaurentians | Sauna Concept Made in QuebecSince 2008 | Forest Cooperage Vancouver Island Made | Bunkie Life Made in OntarioDIY Kit | Casa de Sauna Factory DirectMade in Canada | Hot Barrels Saunas Thunder Bay MadeNorthwestern Ontario | Kodiak Saunas Made in OttawaAthlete Endorsed | Woodland Saunas Okanagan Handcrafted | Theraluxe Home Wellness Handcrafted in BCLuxury | AC Forest Saunas Made in BCCustom Barrel Shapes | Folklore Sauna Company Hand-Crafted in HalifaxEast Coast Heritage | Calore Health & Wellness Made in NBBlack Cedar Specialist | Bramari Saunas Made in Calgary | J-Man Carpentry & Woodworks Saskatoon Handcrafted | Sauna Boreal Cabinetry Since 1969Made in Quebec | Sauna Evasion Fabrique au Quebec | The Sweat House North Bay + Ottawa | SaunaBuilder Made in CalgaryRed Seal Carpenters | Le Petit Moulin du 4 Milles Made in QuebecSince 1998 | Krucker Saunas Ontario Made (certified)Northern Ontario | Arc Saunas Made in NewfoundlandPatented Design | Backcountry Recreation Canada-Wide Delivery | Sauna Depot Ontario's Largest Variety | Saunacore 40+ YearsMade in Bolton | The Muskoka Sauna Co. Handcrafted in Muskoka | Northern Lights Cedar Tubs & Saunas Award WinningMade in MB | Blue Bay Sauna Hand-Crafted in Southern ManitobaFeatured on CTV | Revel Built Saunas Made in BCDelivered Assembled | Cedar Cask Saunas Edmonton Handcrafted | Kootenay Barrel Saunas Made in the Kootenays | Yvon Cere Sauna+ Made-to-OrderLocal Cedar | Kryo Health & Wellness Regina HQWiFi-Enabled | Sauna Viking Family-OwnedSince 1962 | Kaban Saunas (KABAN) Made in Quebec | Cedarland Lumber & Sauna Co. Operating Since 2001Waterloo Region | Sauna Specialist 16+ YearsOfficial Harvia Distributor | Monashee Outdoor Saunas BC Sourced | True North Saunas Made in OntarioFamily Business | Leisurecraft (Dundalk) Canada's Largest Sauna ManufacturerMade in Ontario | Custom Cedar Saunas Northern BC Handcrafted | Hardwood Hill Saunas Sault Ste. Marie Made | Inland Luxury Sauna Kelowna Custom Builder | Monde du Sauna Made in QuebecMirabel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Parksville, BC | Sidney, BC | Squamish, BC | West St. Paul (Winnipeg), MB | Calgary, AB | Spruce Grove, AB | Saint-Chrysostome, QC | Piedmont (Laurentians), QC | Sainte-Anne-de-Beaupre (Quebec City area), QC | Sooke, BC | Rockwood (Guelph/Eramosa), ON | New Tecumseth (GTA), ON | Thunder Bay, ON | Ottawa (Stittsville), ON | Lake Country (Oyama), BC | Langley, BC | Chilliwack, BC | Middle Sackville (Halifax), NS | Moncton (HQ) / Miramichi (manufacturing), NB | Calgary, AB | Saskatoon, SK | Brossard, QC | Nantes (Estrie), QC | North Bay, ON | Calgary, AB | La Patrie (Estrie), QC | Sudbury (Capreol), ON | Pollards Point (Western NL), NL | Delta, BC | Cookstown (Alliston area), ON | Bolton (Caledon), ON | Gravenhurst (Bala area), ON | West St. Paul, MB | Winkler, MB | Vancouver, BC | Edmonton, AB | Christina Lake, BC | Bois-Franc (Outaouais), QC | Regina, SK | Laval, QC | Laval, QC | Waterloo, ON | Laval, QC | Sicamous, BC | Owen Sound, ON | Melancthon (formerly Dundalk), ON | Northern BC, BC | Sault Ste. Marie, ON | Kelowna, BC | Mirabel, QC |
| Province | BC | BC | BC | MB | AB | AB | QC | QC | QC | BC | ON | ON | ON | ON | BC | BC | BC | NS | NB | AB | SK | QC | QC | ON | AB | QC | ON | NL | BC | ON | ON | ON | MB | MB | BC | AB | BC | QC | SK | QC | QC | ON | QC | BC | ON | ON | BC | ON | BC | QC |
| Category | True Barrel | True Barrel | True Barrel | True Barrel | True Barrel | Multi-Format | True Barrel | True Barrel | Multi-Format | True Barrel | True Barrel | Multi-Format | Multi-Format | Multi-Format | True Barrel | Cabin Only | Multi-Format | Multi-Format | Multi-Format | Multi-Format | Multi-Format | True Barrel | True Barrel | Multi-Format | Multi-Format | True Barrel | Multi-Format | True Barrel | Multi-Format | Multi-Format | Multi-Format | Multi-Format | Multi-Format | True Barrel | Cabin Only | True Barrel | True Barrel | True Barrel | Cabin Only | Multi-Format | Multi-Format | Multi-Format | Multi-Format | Multi-Format | Multi-Format | Multi-Format | Multi-Format | True Barrel | Multi-Format | True Barrel |
| Builds barrel saunas? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Starting price | Quote-based; free estimate available | Custom quote; around $15,000 CAD | From $7,950 CAD | TBD - contact manufacturer | From $7,000 CAD (4 ft, 2-person) | Quote-based | From $4,399 CAD (Classic) | From $4,499 CAD (Sauna Baril N62) | Quote-based | From $15,495 CAD | $8,995 CAD (DIY kit) | Quote-based | Quote-based | From $4,700 CAD (5' barrel) | Quote-based | From $36,500 CAD (Vana) | From $18,700 CAD (8 ft trailer sauna); custom barrels quoted | Quote-based | From $13,300 CAD (Black Cedar Barrel) | From $7,250 CAD (4 ft barrel) | Quote-based | Quote-based | From $3,900 CAD (6'x5') | From $6,750 CAD (barrel) | Quote-based | $8,000 CAD plus tax | From $4,999 CAD | Quote-based (Nelja base + $1,700 pine tar option) | From $5,999 CAD | From $4,999 CAD | Quote-based | From $5,999 CAD (Classic 6x6 barrel) | Quote-based | From $9,495 CAD (6 ft Mini) | Quote-based | Quote-based | Quote-based | From C$4,500 (6'x6') | $10,999.99 CAD | Quote-based (custom); resold barrels from $8,727 CAD | From $7,234 CAD (barrel) | Quote-based | Quote-based | Quote-based | From $5,500 CAD (Barrel Sauna) | Dealer pricing; customized barrels from ~$7,486 CAD | From $9,500 CAD (7x8 barrel, before heater) | Quote-based | Quote-based (custom); resold outdoor models from $7,333 CAD | From $5,500 CAD (before tax; stove extra) |
| Wood | Western Red Cedar | Western Red Cedar | Western Red Cedar (no Thermowood, no Pine) | White Cedar | Western Red Cedar (S4S) | Cedar | Western Red Cedar | Quebec white cedar | Quebec white cedar (knotty) or red cedar, 1-5/8 in. | Western Red Cedar | Canadian Pine | 100% Canadian Cedar | White Cedar, Red Cedar | Canadian Western Red Cedar | Hand-selected cedar | Cedar (multiple species) | Western Red Cedar | Western Red Cedar | Grade-A Clear Canadian Western Red Cedar | TBD - contact manufacturer | TBD - contact manufacturer | 100% Canadian Red Cedar | Cedar | White Cedar | Knotty or clear cedar interior | Quebec white cedar (Sansin stain colours) | Cedar | Local pine (NL forestry-sourced); pine tar finish | Thermowood, Western Red Cedar | Cedar (multiple species) | Cedar | Canadian cedar | Western Red Cedar | Canadian Cedar | Tight-knot Western Red Cedar interior; metal / LP SmartSide exterior | Cedar | 100% Western Red Cedar | Local Canadian cedar | Premium Canadian cedar | Red Cedar (light or knotty) | Western Red Cedar, White Cedar | Cedar (in-house milled) | Cedar | Western Red Cedar (BC) | Canadian Pine (kiln-dried), Canadian Cedar (1.5 in thick) | Eastern White Cedar, Western Red Cedar (Knotty + Clear) | Locally selected cedar | Hand-milled cedar | Cedar, Thermory thermo-wood | 100% Western Red Cedar (inside and out) |
| Sizes | Fully custom (any dimensions) | Custom, including barrel designs | 8 ft and 10 ft barrels; cube | TBD - contact manufacturer | 6 sizes: 4, 6, 8, 10 ft (porch options) | TBD - contact manufacturer | 6'x6.5' Classic, plus Mobile, Changing-Room, Cube and Birdhouse models | 7' x 4' base + variants | 7 ft diameter, 6-16 ft long | 6.5 ft and 7 ft diameters, 5-8 ft lengths | 77 in diameter x 10 ft (4-6 people, incl. porch) | 30+ configurations including mobile + cube | Barrel + cabin + pod | 5', 6', 8', 10', 12' barrels + cube + cabin | Multiple barrel models | Six outdoor models (2-6+ adults) + custom | 6-16 ft barrels (custom); 8-12 ft panoramic and trailer models | 7' barrel + custom cabin | Multiple barrel + cabin (incl. XL Cabin) | 4, 6, 8 ft barrels (porch options) + cabin models | Custom | 4 ft - 9 ft barrels | 6'x5', 7'x4', 6'x6', 6'x8' barrels | 6x8' to 7x10' barrels; 6x6' to 8x8' cabins | Custom | 6 ft diameter x 8 ft (2-6 people) | Birdhouse, Traditional, Kuube + custom | 4-person (Nelja) and larger | 8 ft barrel (multiple configs) | Barrel + cube + cabin + shed + indoor | Multiple | 6x6 to 7x12 ft barrels (porch / change-room options) | Multiple barrel sizes + custom rooms | 6 ft, 8 ft, 10 ft barrels | 6.5x6.5 to 6.5x10 ft (Cove); 8 ft Summit and Edge | Custom (popular 6.5 x 8 ft with porch) | TBD - contact manufacturer | 6'x6', 6'x8', 7'x8', 7'x10', 6'x10' with room | 2-3 person cabin; larger insulated All-Weather model | Custom + resold barrel/cube models | Multiple barrel + Luna + cabin | 6x7' standard + custom | Multiple indoor + outdoor | Custom | Barrel, Schooner, Tiny Pod, Large Pod, Cabin, Jasper | Multiple barrel, cube, cabin, indoor configurations | 7x8, 7x10, 7x12 ft barrels + custom | 8' barrel, 10' barrel with porch, Luna | Custom | 5 standard barrel models |
| Heating | Wood-fired, Electric | Wood-fired | Wood-fired, Electric | TBD - contact manufacturer | Wood-fired, Electric | TBD - contact manufacturer | Wood-fired, Electric | Wood-fired, Electric | Wood-fired, Electric | Wood-fired, Electric (Tylo) | TBD - contact manufacturer | Wood-fired, Electric | Wood-fired, Electric (Harvia) | Wood-fired, Electric | Wood-fired, Electric (Harvia, Homecraft) | Wood-fired, Electric | Wood-fired, Electric (Harvia, HUUM) | Wood-fired, Electric | Wood-fired, Electric | Wood-fired, Electric | TBD - contact manufacturer | Wood-fired, Electric | Wood-fired, Electric (Harvia) | Wood-fired, Electric | Wood-fired, Electric (HUUM, Harvia) | Wood-fired, Electric | Wood-fired, Electric | Wood-fired, Electric | Wood-fired, Electric | Wood-fired, Electric | Wood-fired, Electric (in-house Saunacore stoves) | Wood-fired, Electric | Wood-fired, Electric | TBD - contact manufacturer | Electric, Wood-fired | Electric (WiFi app-controlled heater included) | Wood-fired | Wood-fired, Electric (Harvia) | Electric (HUUM 7.5 kW) | Wood-fired, Electric, Steam | Wood-fired, Electric | Electric (Saunacore residential) | Electric (Harvia), Wood-fired | Wood-fired, Electric (Homecraft heaters) | Wood-fired, Electric | Wood-fired, Electric | Wood-fired, Electric | Wood-fired, Electric | Wood-fired, Electric | Wood-fired |
| Lead time | Contact for current lead times | Varies by project | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | In stock | TBD - contact manufacturer | TBD - contact manufacturer | About 8 weeks (standard sizes) | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | 4-8 weeks from order to install | TBD - contact manufacturer | 4-6 weeks average | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | 6-10 weeks | TBD - contact manufacturer | TBD - contact manufacturer | Built to order | In stock | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | 1-6 day delivery | TBD - contact manufacturer | TBD - contact manufacturer | Varies by dealer | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | 1-3 weeks (delivered + assembled + installed) |
| Warranty | Contact for warranty terms | Set in each project agreement | TBD - contact manufacturer | 5 years | TBD - contact manufacturer | 1-year on heater (per FAQ) | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | 5 years residential / 3 years commercial (wood); OEM on heaters | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | 30-day returns (limited on sauna products) | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | 3-year limited | TBD - contact manufacturer | Up to 5 years on select saunas | TBD - contact manufacturer | TBD - contact manufacturer | 5 years (published) | TBD - contact manufacturer | 5 years structure (10 on Summit); 40-year roof | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | Up to 5 years | 5 years | TBD - contact manufacturer | TBD - contact manufacturer | 10-day returns | TBD - contact manufacturer | Structure + heater warranty (terms on site) | 5 years | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer | TBD - contact manufacturer |
| Delivery | Worldwide; customer pickup option from Parksville | Sidney, North Saanich and Greater Victoria | Canada + USA | Manitoba (free installation) | Calgary + area; AB-wide on request | Alberta | Free delivery (Canada) | Quebec | TBD - contact manufacturer | TBD - contact manufacturer | Canada + USA | North America-wide | Ontario (regional) | Ontario + Quebec | Okanagan (delivered + assembled); kits elsewhere | BC + Western Canada | Canada + USA | Atlantic Canada | Free shipping Canada-wide | Alberta | Saskatoon + area | Quebec (installed) or DIY kit | Quebec | North Bay + Ottawa regions | North America | TBD - contact manufacturer | Ontario (incl. remote) | Atlantic Canada (verify wider shipping) | Canada-wide (Delta, Coquitlam, Nanaimo, Victoria, Langford, Kelowna depots) | Ontario + Canada | Canada-wide via dealers | Ontario + custom | International | Manitoba + Northwest Ontario | BC (delivered assembled; delivery extra) | Alberta | TBD - contact manufacturer | Quebec | Free delivery (Canada) | Quebec (installed); Canada-wide shipping | Canada-wide; installed in QC/ON | Ontario + ships to Atlantic Canada | Canada-wide | BC + Alberta | Canada-wide | Canada-wide via dealer network; ships to USA | Northern BC; BC-wide depending on site | Ontario | Canada-wide | Quebec + New Brunswick; delivered assembled |
| Est. | 2015 | 2026 | 2019 | - | - | TBD (started as a woodworking business) | - | - | 2008 | 1998 | 2015 | - | - | 2017 | - | - | - | - | 2022 | - | - | 1969 (cabinetry) | - | - | - | 1998 | TBD (manufacturing facility opened 2017) | 2023 | - | - | 1980s | - | 1996 | - | - | - | - | - | - | 1962 | - | 2001 | TBD (16+ years experience) | - | 2022 | 2004 | - | - | - | - |
| Reviews | 5.0 / 5 (13 Google reviews) | - | 5.0 / 5 (242 Google reviews) | 5.0 / 5 (95 Google reviews) | 5.0 / 5 (78 Google reviews) | 5.0 / 5 (62 Google reviews) | 5.0 / 5 (54 Google reviews) | 5.0 / 5 (50 Google reviews) | 5.0 / 5 (40 Google reviews) | 5.0 / 5 (37 Google reviews) | 4.9 / 5 (546 Google reviews) | 4.9 / 5 (542 Google reviews) | 5.0 / 5 (31 Google reviews) | 4.9 / 5 (89 Google reviews) | 5.0 / 5 (25 Google reviews) | 5.0 / 5 (21 Google reviews) | 4.9 / 5 (50 Google reviews) | 5.0 / 5 (20 Google reviews) | 5.0 / 5 (17 Google reviews) | 5.0 / 5 (16 Google reviews) | 5.0 / 5 (16 Google reviews) | 5.0 / 5 (16 Google reviews) | 5.0 / 5 (11 Google reviews) | 5.0 / 5 (11 Google reviews) | 4.8 / 5 (57 Google reviews) | 4.9 / 5 (16 Google reviews) | 4.8 / 5 (37 Google reviews) | 5.0 / 5 (7 Google reviews) | 4.7 / 5 (353 Google reviews) | 4.7 / 5 (214 Google reviews) | 4.7 / 5 (204 Google reviews) | 4.7 / 5 (79 Google reviews) | 4.7 / 5 (73 Google reviews) | 5.0 / 5 (5 Google reviews) | 5.0 / 5 (4 Google reviews) | 5.0 / 5 (3 Google reviews) | 5.0 / 5 (3 Google reviews) | 5.0 / 5 (2 Google reviews) | 5.0 / 5 (1 Google review) | 4.5 / 5 (23 Google reviews) | 4.0 / 5 (4 Google reviews) | 4.3 / 5 (29 Google reviews) | 4.3 / 5 (76 Google reviews) | 4.0 / 5 (8 Google reviews) | 4.1 / 5 (13 Google reviews) | 4.0 / 5 (60 Google reviews) | - | - | - | - |
| Website | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | TBD | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit | Visit |
All data sourced from each manufacturer’s public website as of September 2026. Prices in CAD unless noted. Editorial methodology